DEFENSEMEN 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- CALE MAKAR | 19 | 8 | 19 | 27 | 1,42 | 2 | -5 | ||
2- QUINN HUGHES | 18 | 4 | 15 | 19 | 1,06 | 4 | +4 | ||
3- JOSH MORRISSEY | 19 | 2 | 17 | 19 | 1,00 | 12 | +7 | ||
4- VICTOR HEDMAN | 17 | 4 | 13 | 17 | 1,00 | 10 | +6 | ||
5- RASMUS DAHLIN | 19 | 5 | 12 | 17 | 0,89 | 16 | +2 | ||
6- NEAL PIONK | 19 | 3 | 14 | 17 | 0,89 | 16 | +10 | ||
7- ADAM FOX | 17 | 0 | 15 | 15 | 0,88 | 12 | +4 | ||
8- DOUGIE HAMILTON | 21 | 1 | 14 | 15 | 0,71 | 10 | -2 | ||
9- ZACHARY WERENSKI | 18 | 4 | 10 | 14 | 0,78 | 4 | -1 | ||
10- JOHN CARLSON | 18 | 2 | 12 | 14 | 0,78 | 6 | +14 | ||
11- ALEX PIETRANGELO | 19 | 2 | 12 | 14 | 0,74 | 2 | +5 | ||
12- ROMAN JOSI | 20 | 2 | 12 | 14 | 0,70 | 4 | -14 | ||
13- SHAYNE GOSTISBEHERE | 18 | 4 | 9 | 13 | 0,72 | 10 | +2 | ||
14- SHEA THEODORE | 18 | 1 | 12 | 13 | 0,72 | 4 | -8 | ||
15- BRANDON MONTOUR | 19 | 5 | 8 | 13 | 0,68 | 18 | +7 | ||
16- OWEN POWER | 19 | 3 | 10 | 13 | 0,68 | 4 | -3 | ||
17- MICHAEL MATHESON | 19 | 1 | 12 | 13 | 0,68 | 27 | -7 | ||
18- EVAN BOUCHARD | 20 | 5 | 8 | 13 | 0,65 | 6 | +2 | ||
19- MORGAN RIELLY | 20 | 4 | 9 | 13 | 0,65 | 6 | -1 | ||
20- BRANDT CLARKE | 20 | 2 | 11 | 13 | 0,65 | 18 | +1 | ||
21- JAKE WALMAN | 16 | 2 | 10 | 12 | 0,75 | 14 | +2 | ||
22- MIKHAIL SERGACHEV | 18 | 4 | 8 | 12 | 0,67 | 4 | -4 | ||
23- RASMUS ANDERSSON | 19 | 5 | 7 | 12 | 0,63 | 10 | +2 | ||
24- TRAVIS SANHEIM | 20 | 5 | 7 | 12 | 0,60 | 14 | +2 | ||
25- THOMAS CHABOT | 18 | 1 | 10 | 11 | 0,61 | 4 | +2 | ||
26- BOWEN BYRAM | 19 | 3 | 8 | 11 | 0,58 | 10 | +7 | ||
27- LANE HUTSON | 19 | 0 | 11 | 11 | 0,58 | 12 | -9 | ||
28- COLTON PARAYKO | 20 | 4 | 7 | 11 | 0,55 | 4 | -8 | ||
29- RYKER EVANS | 20 | 3 | 8 | 11 | 0,55 | 10 | +1 | ||
30- ERIK KARLSSON | 21 | 2 | 9 | 11 | 0,52 | 4 | -9 | ||
31- SETH JONES | 17 | 2 | 8 | 10 | 0,59 | 8 | -5 | ||
32- JACOB MIDDLETON | 18 | 3 | 7 | 10 | 0,56 | 11 | +17 | ||
33- DMITRY ORLOV | 18 | 3 | 7 | 10 | 0,56 | 6 | +17 | ||
34- RASMUS SANDIN | 18 | 3 | 7 | 10 | 0,56 | 2 | +15 | ||
35- BROCK FABER | 18 | 2 | 8 | 10 | 0,56 | 7 | +9 | ||
36- JAKE SANDERSON | 18 | 1 | 9 | 10 | 0,56 | 2 | -12 | ||
37- MORITZ SEIDER | 18 | 1 | 9 | 10 | 0,56 | 14 | -1 | ||
38- GUSTAV FORSLING | 19 | 3 | 7 | 10 | 0,53 | 8 | +12 | ||
39- SAMUEL GIRARD | 19 | 1 | 9 | 10 | 0,53 | 4 | +1 | ||
40- MATTIAS EKHOLM | 20 | 2 | 8 | 10 | 0,50 | 4 | +3 | ||
41- PHILIP BROBERG | 12 | 2 | 7 | 9 | 0,75 | 6 | +6 | ||
42- MICHAEL KESSELRING | 18 | 3 | 6 | 9 | 0,50 | 17 | +7 | ||
43- DARNELL NURSE | 18 | 2 | 7 | 9 | 0,50 | 18 | +2 | ||
44- THOMAS HARLEY | 18 | 1 | 8 | 9 | 0,50 | 6 | +12 | ||
45- TREVOR VAN RIEMSDYK | 18 | 0 | 9 | 9 | 0,50 | 2 | +6 | ||
46- MARCUS PETTERSSON | 21 | 1 | 8 | 9 | 0,43 | 19 | -5 | ||
47- JAKOB CHYCHRUN | 13 | 5 | 3 | 8 | 0,62 | 12 | +9 | ||
48- OLEN ZELLWEGER | 17 | 4 | 4 | 8 | 0,47 | 6 | +1 | ||
49- DAMON SEVERSON | 18 | 4 | 4 | 8 | 0,44 | 10 | +5 | ||
50- ESA LINDELL | 18 | 2 | 6 | 8 | 0,44 | 6 | +4 | ||
51- NICK JENSEN | 18 | 1 | 7 | 8 | 0,44 | 2 | +12 | ||
52- NOAH HANIFIN | 19 | 3 | 5 | 8 | 0,42 | 6 | -4 | ||
53- MACKENZIE WEEGAR | 19 | 3 | 5 | 8 | 0,42 | 6 | +5 | ||
54- NOAH DOBSON | 19 | 1 | 7 | 8 | 0,42 | 4 | -5 | ||
55- NIKO MIKKOLA | 19 | 0 | 8 | 8 | 0,42 | 20 | +1 | ||
56- BRETT KULAK | 20 | 4 | 4 | 8 | 0,40 | 4 | - | ||
57- VLADISLAV GAVRIKOV | 20 | 2 | 6 | 8 | 0,40 | 6 | +12 | ||
58- OLIVER EKMAN-LARSSON | 20 | 1 | 7 | 8 | 0,40 | 20 | +2 | ||
59- MATTHEW GRZELCYK | 21 | 0 | 8 | 8 | 0,38 | 4 | -11 | ||
60- JONAS BRODIN | 16 | 2 | 5 | 7 | 0,44 | 4 | +6 | ||
61- MASON LOHREI | 16 | 1 | 6 | 7 | 0,44 | 4 | -4 | ||
62- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
63- SIMON EDVINSSON | 17 | 2 | 5 | 7 | 0,41 | 6 | +3 | ||
64- JANIS JÉRÔME MOSER | 17 | 2 | 5 | 7 | 0,41 | 6 | +7 | ||
65- BRADEN SCHNEIDER | 17 | 2 | 5 | 7 | 0,41 | 6 | +14 | ||
66- NATE SCHMIDT | 18 | 3 | 4 | 7 | 0,39 | 7 | -1 | ||
67- IAN COLE | 18 | 1 | 6 | 7 | 0,39 | 25 | - | ||
68- FILIP HRONEK | 18 | 1 | 6 | 7 | 0,39 | 18 | +9 | ||
69- JACCOB SLAVIN | 18 | 1 | 6 | 7 | 0,39 | 2 | +8 | ||
70- COLIN MILLER | 19 | 2 | 5 | 7 | 0,37 | 16 | +7 | ||
71- AARON EKBLAD | 19 | 0 | 7 | 7 | 0,37 | 21 | +4 | ||
72- CONNOR MURPHY | 19 | 0 | 7 | 7 | 0,37 | 21 | +2 | ||
73- RYAN PULOCK | 19 | 0 | 7 | 7 | 0,37 | 4 | - | ||
74- ALEX VLASIC | 19 | 0 | 7 | 7 | 0,37 | 0 | -3 | ||
75- MICHAEL ANDERSON | 20 | 3 | 4 | 7 | 0,35 | 10 | +10 | ||
76- CHARLIE MCAVOY | 20 | 3 | 4 | 7 | 0,35 | 26 | +1 | ||
77- BRADY SKJEI | 20 | 2 | 5 | 7 | 0,35 | 10 | -6 | ||
78- JONAS SIEGENTHALER | 21 | 1 | 6 | 7 | 0,33 | 10 | +9 | ||
79- JARED SPURGEON | 12 | 0 | 6 | 6 | 0,50 | 4 | +4 | ||
80- KAIDEN GUHLE | 14 | 2 | 4 | 6 | 0,43 | 8 | +1 | ||
81- ERIK BRANNSTROM | 15 | 2 | 4 | 6 | 0,40 | 2 | +3 | ||
82- NICK SEELER | 15 | 1 | 5 | 6 | 0,40 | 9 | -4 | ||
83- YEGOR ZAMULA | 16 | 1 | 5 | 6 | 0,38 | 0 | -9 | ||
84- RYAN MCDONAGH | 17 | 0 | 6 | 6 | 0,35 | 4 | +12 | ||
85- JOEL EDMUNDSON | 18 | 3 | 3 | 6 | 0,33 | 14 | +3 | ||
86- MIRO HEISKANEN | 18 | 2 | 4 | 6 | 0,33 | 6 | +6 | ||
87- KRISTOPHER LETANG | 18 | 2 | 4 | 6 | 0,33 | 12 | -10 | ||
88- JALEN CHATFIELD | 18 | 1 | 5 | 6 | 0,33 | 10 | +14 | ||
89- DYLAN SAMBERG | 19 | 3 | 3 | 6 | 0,32 | 18 | +10 | ||
90- KEVIN BAHL | 19 | 0 | 6 | 6 | 0,32 | 4 | +5 | ||
91- HENRY THRUN | 20 | 0 | 6 | 6 | 0,30 | 15 | -7 | ||
92- JOHNATHAN KOVACEVIC | 21 | 1 | 5 | 6 | 0,29 | 15 | +13 | ||
93- DARREN RADDYSH | 10 | 1 | 4 | 5 | 0,50 | 2 | +1 | ||
94- JACK THOMPSON | 11 | 2 | 3 | 5 | 0,45 | 2 | -6 | ||
95- ZACHARY JONES | 12 | 1 | 4 | 5 | 0,42 | 4 | +10 | ||
96- EMIL LILLEBERG | 14 | 0 | 5 | 5 | 0,36 | 19 | -2 | ||
97- DEVON TOEWS | 15 | 1 | 4 | 5 | 0,33 | 6 | -6 | ||
98- PAVEL MINTYUKOV | 17 | 3 | 2 | 5 | 0,29 | 2 | -4 | ||
99- ERIK CERNAK | 17 | 0 | 5 | 5 | 0,29 | 12 | +7 | ||
100- JACOB TROUBA | 17 | 0 | 5 | 5 | 0,29 | 15 | +2 | ||
101- IVAN PROVOROV | 18 | 1 | 4 | 5 | 0,28 | 10 | +5 | ||
102- BRENT BURNS | 18 | 0 | 5 | 5 | 0,28 | 6 | +6 | ||
103- JAKE CHRISTIANSEN | 18 | 0 | 5 | 5 | 0,28 | 6 | -1 | ||
104- BRIAN DUMOULIN | 18 | 0 | 5 | 5 | 0,28 | 4 | +4 | ||
105- ILYA LYUBUSHKIN | 18 | 0 | 5 | 5 | 0,28 | 4 | +5 | ||
106- DMITRY KULIKOV | 19 | 3 | 2 | 5 | 0,26 | 6 | +8 | ||
107- JOSH MANSON | 19 | 1 | 4 | 5 | 0,26 | 12 | -7 | ||
108- UVIS BALINSKIS | 19 | 0 | 5 | 5 | 0,26 | 11 | -7 | ||
109- JAMIE OLEKSIAK | 20 | 2 | 3 | 5 | 0,25 | 4 | +4 | ||
110- ALEXANDRE CARRIER | 20 | 1 | 4 | 5 | 0,25 | 10 | -9 | ||
111- JUSTIN FAULK | 20 | 1 | 4 | 5 | 0,25 | 10 | -8 | ||
112- JAKE MCCABE | 20 | 0 | 5 | 5 | 0,25 | 19 | +8 | ||
113- NIKITA ZADOROV | 20 | 0 | 5 | 5 | 0,25 | 46 | -1 | ||
114- CODY CECI | 21 | 0 | 5 | 5 | 0,24 | 6 | -7 | ||
115- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
116- VITTORIO MANCINI | 9 | 1 | 3 | 4 | 0,44 | 2 | +3 | ||
117- DENNIS CHOLOWSKI | 11 | 2 | 2 | 4 | 0,36 | 2 | +3 | ||
118- ADAM PELECH | 11 | 0 | 4 | 4 | 0,36 | 2 | -3 | ||
119- JACKSON LACOMBE | 12 | 2 | 2 | 4 | 0,33 | 4 | -1 | ||
120- VLADISLAV KOLYACHONOK | 12 | 1 | 3 | 4 | 0,33 | 2 | -7 | ||
121- NICKLAUS PERBIX | 13 | 1 | 3 | 4 | 0,31 | 4 | - | ||
122- DECLAN CHISHOLM | 13 | 0 | 4 | 4 | 0,31 | 0 | -1 | ||
123- NOLAN ALLAN | 15 | 0 | 4 | 4 | 0,27 | 6 | -4 | ||
124- ZACH BOGOSIAN | 18 | 2 | 2 | 4 | 0,22 | 15 | +5 | ||
125- TYLER MYERS | 18 | 1 | 3 | 4 | 0,22 | 12 | -5 | ||
126- CONOR TIMMINS | 18 | 1 | 3 | 4 | 0,22 | 8 | +7 | ||
127- MARTIN FEHERVARY | 18 | 0 | 4 | 4 | 0,22 | 2 | +4 | ||
128- DAVID SAVARD | 18 | 0 | 4 | 4 | 0,22 | 4 | -4 | ||
129- SAM MALINSKI | 19 | 1 | 3 | 4 | 0,21 | 2 | -1 | ||
130- SCOTT MAYFIELD | 19 | 1 | 3 | 4 | 0,21 | 17 | +8 | ||
131- JORDAN SPENCE | 19 | 1 | 3 | 4 | 0,21 | 6 | - | ||
132- RYAN SUTER | 20 | 1 | 3 | 4 | 0,20 | 12 | -4 | ||
133- BRENDEN DILLON | 21 | 0 | 4 | 4 | 0,19 | 35 | +4 | ||
134- VINCE DUNN | 4 | 1 | 2 | 3 | 0,75 | 2 | -2 | ||
135- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
136- CAM YORK | 7 | 2 | 1 | 3 | 0,43 | 4 | -2 | ||
137- KAEDAN KORCZAK | 8 | 0 | 3 | 3 | 0,38 | 0 | +7 | ||
138- MATT ROY | 8 | 0 | 3 | 3 | 0,38 | 4 | +2 | ||
139- BRENDAN SMITH | 9 | 0 | 3 | 3 | 0,33 | 9 | +2 | ||
140- JAKE BEAN | 10 | 1 | 2 | 3 | 0,30 | 0 | - | ||
141- DANTE FABBRO | 10 | 1 | 2 | 3 | 0,30 | 6 | - | ||
142- EMIL ANDRAE | 10 | 0 | 3 | 3 | 0,30 | 8 | +1 | ||
143- SCOTT PERUNOVICH | 11 | 2 | 1 | 3 | 0,27 | 6 | -1 | ||
144- LOGAN STANLEY | 11 | 1 | 2 | 3 | 0,27 | 13 | +6 | ||
145- HENRI JOKIHARJU | 13 | 1 | 2 | 3 | 0,23 | 4 | +6 | ||
146- MARC DEL GAIZO | 14 | 0 | 3 | 3 | 0,21 | 8 | - | ||
147- ERIK GUSTAFSSON | 14 | 0 | 3 | 3 | 0,21 | 10 | -5 | ||
148- JAYDEN STRUBLE | 14 | 0 | 3 | 3 | 0,21 | 25 | -2 | ||
149- JAMIE DRYSDALE | 15 | 1 | 2 | 3 | 0,20 | 2 | -10 | ||
150- T.J. BRODIE | 16 | 0 | 3 | 3 | 0,19 | 6 | -5 | ||
151- K'ANDRE MILLER | 17 | 1 | 2 | 3 | 0,18 | 6 | -2 | ||
152- DANIIL MIROMANOV | 17 | 1 | 2 | 3 | 0,18 | 4 | +4 | ||
153- SEAN WALKER | 18 | 1 | 2 | 3 | 0,17 | 12 | +2 | ||
154- CONNOR CLIFTON | 18 | 0 | 3 | 3 | 0,17 | 10 | - | ||
155- RADKO GUDAS | 18 | 0 | 3 | 3 | 0,17 | 14 | - | ||
156- DYLAN DEMELO | 19 | 0 | 3 | 3 | 0,16 | 8 | +6 | ||
157- BRANDON CARLO | 20 | 1 | 2 | 3 | 0,15 | 6 | -5 | ||
158- ADAM LARSSON | 20 | 1 | 2 | 3 | 0,15 | 15 | +3 | ||
159- RASMUS RISTOLAINEN | 20 | 1 | 2 | 3 | 0,15 | 4 | -7 | ||
160- CHRIS TANEV | 20 | 0 | 3 | 3 | 0,15 | 10 | +3 | ||
161- MARIO FERRARO | 21 | 0 | 3 | 3 | 0,14 | 4 | -9 | ||
162- DREW HELLESON | 3 | 0 | 2 | 2 | 0,67 | 4 | +2 | ||
163- SEAN DURZI | 4 | 0 | 2 | 2 | 0,50 | 7 | +2 | ||
164- JOHN LUDVIG | 5 | 0 | 2 | 2 | 0,40 | 4 | - | ||
165- GRANT HUTTON | 7 | 0 | 2 | 2 | 0,29 | 2 | +2 | ||
166- JACOB BRYSON | 8 | 0 | 2 | 2 | 0,25 | 4 | -2 | ||
167- TYSON BARRIE | 9 | 1 | 1 | 2 | 0,22 | 2 | -2 | ||
168- JACOB BERNARD-DOCKER | 9 | 0 | 2 | 2 | 0,22 | 0 | +1 | ||
169- ADAM BOQVIST | 9 | 0 | 2 | 2 | 0,22 | 2 | -5 | ||
170- ALEXANDER ROMANOV | 9 | 0 | 2 | 2 | 0,22 | 6 | +1 | ||
171- ARTEM ZUB | 9 | 0 | 2 | 2 | 0,22 | 4 | -5 | ||
172- DYLAN MCILRATH | 10 | 0 | 2 | 2 | 0,20 | 14 | +1 | ||
173- MAVERIC LAMOUREUX | 11 | 1 | 1 | 2 | 0,18 | 30 | +3 | ||
174- CAM FOWLER | 12 | 0 | 2 | 2 | 0,17 | 4 | +1 | ||
175- LUKE HUGHES | 12 | 0 | 2 | 2 | 0,17 | 0 | -4 | ||
176- ANDREW PEEKE | 14 | 0 | 2 | 2 | 0,14 | 2 | -2 | ||
177- JEFF PETRY | 14 | 0 | 2 | 2 | 0,14 | 4 | -7 | ||
178- ERIK JOHNSON | 15 | 1 | 1 | 2 | 0,13 | 9 | -2 | ||
179- MATT KESSEL | 17 | 0 | 2 | 2 | 0,12 | 6 | -3 | ||
180- SIMON BENOIT | 18 | 0 | 2 | 2 | 0,11 | 16 | +3 | ||
181- BEN CHIAROT | 18 | 0 | 2 | 2 | 0,11 | 21 | -9 | ||
182- CARSON SOUCY | 18 | 0 | 2 | 2 | 0,11 | 10 | -7 | ||
183- BRAYDEN MCNABB | 19 | 1 | 1 | 2 | 0,11 | 12 | +12 | ||
184- WILLIAM BORGEN | 20 | 1 | 1 | 2 | 0,10 | 2 | -7 | ||
185- HELGE GRANS | 2 | 0 | 1 | 1 | 0,50 | 2 | - | ||
186- OWEN PICKERING | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
187- ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
188- DEREK FORBORT | 4 | 0 | 1 | 1 | 0,25 | 2 | -2 | ||
189- URHO VAAKANAINEN | 5 | 0 | 1 | 1 | 0,20 | 2 | - | ||
190- DAVID JIRICEK | 6 | 0 | 1 | 1 | 0,17 | 4 | -2 | ||
191- ALEC MARTINEZ | 7 | 0 | 1 | 1 | 0,14 | 0 | -3 | ||
192- ANDREAS ENGLUND | 8 | 1 | 0 | 1 | 0,13 | 12 | -1 | ||
193- KYLE BURROUGHS | 8 | 0 | 1 | 1 | 0,13 | 20 | +2 | ||
194- HAYDN FLEURY | 8 | 0 | 1 | 1 | 0,13 | 0 | -2 | ||
195- JUSTIN BARRON | 9 | 1 | 0 | 1 | 0,11 | 6 | -5 | ||
196- NICOLAS HAGUE | 9 | 1 | 0 | 1 | 0,11 | 4 | -2 | ||
197- SIMON NEMEC | 9 | 0 | 1 | 1 | 0,11 | 4 | -2 | ||
198- TIMOTHY LILJEGREN | 10 | 1 | 0 | 1 | 0,10 | 6 | +3 | ||
199- VINCENT DESHARNAIS | 11 | 0 | 1 | 1 | 0,09 | 9 | - | ||
200- RYAN LINDGREN | 12 | 1 | 0 | 1 | 0,08 | 10 | - | ||
201- MATT DUMBA | 12 | 0 | 1 | 1 | 0,08 | 17 | +1 | ||
202- JUSTIN HOLL | 12 | 0 | 1 | 1 | 0,08 | 2 | +1 | ||
203- MATTIAS SAMUELSSON | 13 | 1 | 0 | 1 | 0,08 | 2 | -2 | ||
204- PIERRE-OLIVIER JOSEPH | 13 | 0 | 1 | 1 | 0,08 | 23 | -9 | ||
205- JON MERRILL | 13 | 0 | 1 | 1 | 0,08 | 2 | -1 | ||
206- JACK JOHNSON | 14 | 0 | 1 | 1 | 0,07 | 2 | -3 | ||
207- CALVIN DE HAAN | 15 | 0 | 1 | 1 | 0,07 | 6 | -3 | ||
208- NILS LUNDKVIST | 15 | 0 | 1 | 1 | 0,07 | 6 | +4 | ||
209- JOSHUA MAHURA | 15 | 0 | 1 | 1 | 0,07 | 6 | +2 | ||
210- ARBER XHEKAJ | 16 | 0 | 1 | 1 | 0,06 | 19 | -3 | ||
211- JACK ST. IVANY | 17 | 0 | 1 | 1 | 0,06 | 13 | -3 | ||
212- TY EMBERSON | 18 | 0 | 1 | 1 | 0,06 | 7 | -7 | ||
213- TRAVIS HAMONIC | 18 | 0 | 1 | 1 | 0,06 | 6 | -7 | ||
214- WYATT KAISER | 18 | 0 | 1 | 1 | 0,06 | 8 | - | ||
215- TYLER KLEVEN | 18 | 0 | 1 | 1 | 0,06 | 4 | +1 | ||
216- ZACH WHITECLOUD | 19 | 1 | 0 | 1 | 0,05 | 14 | +2 | ||
217- BRAYDEN PACHAL | 19 | 0 | 1 | 1 | 0,05 | 17 | -1 | ||
218- LUKE SCHENN | 20 | 1 | 0 | 1 | 0,05 | 20 | -6 | ||
219- JÉRÉMY LAUZON | 20 | 0 | 1 | 1 | 0,05 | 19 | -6 | ||
220- JAN RUTTA | 21 | 0 | 1 | 1 | 0,05 | 16 | -5 | ||
221- SAMUEL BOLDUC | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
222- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
223- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
224- PHILIPPE MYERS | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
225- CHAD RUHWEDEL | 1 | 0 | 0 | 0 | - | 0 | +2 | ||
226- JOSH BROWN | 2 | 0 | 0 | 0 | - | 7 | - | ||
227- CALE FLEURY | 2 | 0 | 0 | 0 | - | 0 | - | ||
228- JANI HAKANPAA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
229- JOEL HANLEY | 2 | 0 | 0 | 0 | - | 0 | -2 | ||
230- JACOB MOVERARE | 2 | 0 | 0 | 0 | - | 0 | +1 | ||
231- ERIK GUDBRANSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
232- JORDAN OESTERLE | 3 | 0 | 0 | 0 | - | 0 | -2 | ||
233- COREY SCHUENEMAN | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
234- NICK LEDDY | 4 | 0 | 0 | 0 | - | 0 | -3 | ||
235- ALEXANDER ALEXEYEV | 5 | 0 | 0 | 0 | - | 0 | +4 | ||
236- BEN HUTTON | 5 | 0 | 0 | 0 | - | 0 | - | ||
237- CALEB JONES | 5 | 0 | 0 | 0 | - | 2 | -2 | ||
238- OLIVER KYLINGTON | 5 | 0 | 0 | 0 | - | 2 | -4 | ||
239- ROBERT BORTUZZO | 6 | 0 | 0 | 0 | - | 6 | -4 | ||
240- DENNIS GILBERT | 6 | 0 | 0 | 0 | - | 10 | - | ||
241- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
242- MATT BENNING | 7 | 0 | 0 | 0 | - | 4 | -5 | ||
243- ISAIAH GEORGE | 7 | 0 | 0 | 0 | - | 0 | -4 | ||
244- NOAH JUULSEN | 7 | 0 | 0 | 0 | - | 0 | -5 | ||
245- RYAN SHEA | 7 | 0 | 0 | 0 | - | 0 | -4 | ||
246- ALBERT JOHANSSON | 9 | 0 | 0 | 0 | - | 2 | -4 | ||
247- TRAVIS DERMOTT | 10 | 0 | 0 | 0 | - | 2 | -3 | ||
248- JORDAN HARRIS | 10 | 0 | 0 | 0 | - | 4 | -3 | ||
249- KURTIS MACDERMID | 10 | 0 | 0 | 0 | - | 17 | -4 | ||
250- PARKER WOTHERSPOON | 10 | 0 | 0 | 0 | - | 2 | -1 | ||
251- MIKE REILLY | 11 | 0 | 0 | 0 | - | 2 | +1 | ||
252- BRETT PESCE | 12 | 0 | 0 | 0 | - | 2 | -2 | ||
253- OLLI MAATTA | 15 | 0 | 0 | 0 | - | 4 | +1 | ||
254- TROY STECHER | 16 | 0 | 0 | 0 | - | 9 | -2 | ||
255- JUUSO VALIMAKI | 16 | 0 | 0 | 0 | - | 4 | -5 | ||
256- RYAN GRAVES | 19 | 0 | 0 | 0 | - | 9 | -7 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 19 | 7 | 27 | 34 | ||||
2- KIRILL KAPRIZOV | 18 | 13 | 20 | 33 | ||||
3- MARTIN NECAS | 18 | 11 | 19 | 30 | ||||
4- SAM REINHART | 19 | 14 | 15 | 29 | ||||
5- DYLAN STROME | 18 | 6 | 22 | 28 | ||||
6- JACK EICHEL | 19 | 5 | 23 | 28 | ||||
7- MIKKO RANTANEN | 19 | 12 | 15 | 27 | ||||
8- CALE MAKAR | 19 | 8 | 19 | 27 | ||||
9- LEON DRAISAITL | 20 | 14 | 13 | 27 | ||||
10- NIKITA KUCHEROV | 17 | 11 | 15 | 26 | ||||
2024-2025 LEADERS |