LEADERS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- MARK STONE | 10 | 5 | 13 | 18 | 1,80 | 0 | +9 | ||
2- CALE MAKAR | 10 | 3 | 14 | 17 | 1,70 | 2 | -7 | ||
3- NATHAN MACKINNON | 10 | 5 | 11 | 16 | 1,60 | 12 | -5 | ||
4- JACK EICHEL | 10 | 3 | 13 | 16 | 1,60 | 2 | +9 | ||
5- SAM REINHART | 11 | 7 | 9 | 16 | 1,45 | 2 | +8 | ||
6- ARTEMI PANARIN | 8 | 6 | 9 | 15 | 1,88 | 2 | +5 | ||
7- KIRILL KAPRIZOV | 8 | 4 | 11 | 15 | 1,88 | 0 | +6 | ||
8- KYLE CONNOR | 9 | 8 | 6 | 14 | 1,56 | 2 | +2 | ||
9- NIKITA KUCHEROV | 9 | 8 | 6 | 14 | 1,56 | 0 | +7 | ||
10- MIKKO RANTANEN | 10 | 4 | 10 | 14 | 1,40 | 8 | -3 | ||
11- EVGENI MALKIN | 10 | 3 | 11 | 14 | 1,40 | 4 | -3 | ||
12- CASEY MITTELSTADT | 10 | 6 | 7 | 13 | 1,30 | 2 | -5 | ||
13- MIKAEL GRANLUND | 10 | 5 | 8 | 13 | 1,30 | 8 | -5 | ||
14- MARK SCHEIFELE | 9 | 6 | 6 | 12 | 1,33 | 2 | -1 | ||
15- JARED MCCANN | 9 | 5 | 7 | 12 | 1,33 | 2 | +6 | ||
16- IVAN BARBASHEV | 10 | 7 | 5 | 12 | 1,20 | 0 | +8 | ||
17- TAGE THOMPSON | 10 | 7 | 5 | 12 | 1,20 | 4 | +3 | ||
18- ALEX PIETRANGELO | 10 | 1 | 11 | 12 | 1,20 | 2 | +10 | ||
19- SAM BENNETT | 11 | 8 | 4 | 12 | 1,09 | 12 | +1 | ||
20- ANTON LUNDELL | 11 | 5 | 7 | 12 | 1,09 | 4 | - | ||
21- NICO HISCHIER | 12 | 9 | 3 | 12 | 1,00 | 0 | +4 | ||
22- JESPER BRATT | 12 | 2 | 10 | 12 | 1,00 | 4 | -4 | ||
23- MATTHEW BOLDY | 8 | 4 | 7 | 11 | 1,38 | 2 | - | ||
24- KIRILL MARCHENKO | 8 | 4 | 7 | 11 | 1,38 | 6 | +6 | ||
25- MARTIN NECAS | 8 | 4 | 7 | 11 | 1,38 | 0 | +4 | ||
26- BRADY TKACHUK | 8 | 4 | 7 | 11 | 1,38 | 6 | - | ||
27- MATT DUCHENE | 9 | 6 | 5 | 11 | 1,22 | 2 | +6 | ||
28- NIKOLAJ EHLERS | 9 | 4 | 7 | 11 | 1,22 | 2 | +7 | ||
29- NICK SUZUKI | 9 | 3 | 8 | 11 | 1,22 | 2 | - | ||
30- JOSH MORRISSEY | 9 | 1 | 10 | 11 | 1,22 | 4 | +5 | ||
31- MITCH MARNER | 10 | 1 | 10 | 11 | 1,10 | 0 | -1 | ||
32- STEFAN NOESEN | 12 | 5 | 6 | 11 | 0,92 | 5 | -2 | ||
33- TIMO MEIER | 12 | 4 | 7 | 11 | 0,92 | 8 | +6 | ||
34- DRAKE BATHERSON | 8 | 5 | 5 | 10 | 1,25 | 4 | -1 | ||
35- TIM STUTZLE | 8 | 3 | 7 | 10 | 1,25 | 2 | +1 | ||
36- BRANDON HAGEL | 9 | 6 | 4 | 10 | 1,11 | 2 | +7 | ||
37- TRAVIS KONECNY | 9 | 5 | 5 | 10 | 1,11 | 17 | -6 | ||
38- RASMUS ANDERSSON | 9 | 4 | 6 | 10 | 1,11 | 6 | +3 | ||
39- ANTHONY CIRELLI | 9 | 1 | 9 | 10 | 1,11 | 6 | +3 | ||
40- NEAL PIONK | 9 | 1 | 9 | 10 | 1,11 | 2 | +3 | ||
41- LEON DRAISAITL | 10 | 6 | 4 | 10 | 1,00 | 10 | - | ||
42- WILLIAM NYLANDER | 10 | 6 | 4 | 10 | 1,00 | 6 | +5 | ||
43- CLAYTON KELLER | 10 | 5 | 5 | 10 | 1,00 | 6 | +3 | ||
44- TOMAS HERTL | 10 | 4 | 6 | 10 | 1,00 | 0 | - | ||
45- CONNOR MCDAVID | 10 | 3 | 7 | 10 | 1,00 | 4 | +4 | ||
46- JACK HUGHES | 12 | 3 | 7 | 10 | 0,83 | 0 | -2 | ||
47- DYLAN STROME | 7 | 3 | 6 | 9 | 1,29 | 2 | +3 | ||
48- BROCK BOESER | 8 | 5 | 4 | 9 | 1,13 | 4 | - | ||
49- CLAUDE GIROUX | 8 | 5 | 4 | 9 | 1,13 | 0 | -1 | ||
50- SEAN MONAHAN | 8 | 5 | 4 | 9 | 1,13 | 2 | +3 | ||
51- J.T. MILLER | 8 | 4 | 5 | 9 | 1,13 | 7 | +2 | ||
52- COLE CAUFIELD | 9 | 8 | 1 | 9 | 1,00 | 2 | - | ||
53- BRAYDEN POINT | 9 | 6 | 3 | 9 | 1,00 | 0 | +7 | ||
54- JOHN TAVARES | 9 | 5 | 4 | 9 | 1,00 | 6 | +3 | ||
55- MATVEI MICHKOV | 9 | 4 | 5 | 9 | 1,00 | 8 | -5 | ||
56- ANZE KOPITAR | 9 | 3 | 6 | 9 | 1,00 | 0 | +5 | ||
57- NICK PAUL | 9 | 3 | 6 | 9 | 1,00 | 6 | +4 | ||
58- COLE PERFETTI | 9 | 3 | 6 | 9 | 1,00 | 0 | +6 | ||
59- JAKE GUENTZEL | 9 | 2 | 7 | 9 | 1,00 | 2 | +5 | ||
60- JORDAN KYROU | 9 | 2 | 7 | 9 | 1,00 | 2 | +4 | ||
61- LOGAN STANKOVEN | 9 | 1 | 8 | 9 | 1,00 | 0 | +3 | ||
62- ROSS COLTON | 10 | 8 | 1 | 9 | 0,90 | 0 | -2 | ||
63- TYLER TOFFOLI | 10 | 5 | 4 | 9 | 0,90 | 4 | -4 | ||
64- CONNOR BEDARD | 10 | 3 | 6 | 9 | 0,90 | 2 | -2 | ||
65- ALEX TUCH | 10 | 3 | 6 | 9 | 0,90 | 11 | +3 | ||
66- NICK SCHMALTZ | 10 | 0 | 9 | 9 | 0,90 | 2 | -3 | ||
67- TYLER SEGUIN | 6 | 4 | 4 | 8 | 1,33 | 0 | +8 | ||
68- CONNOR MCMICHAEL | 7 | 3 | 5 | 8 | 1,14 | 2 | +6 | ||
69- ALEXIS LAFRENIÈRE | 8 | 4 | 4 | 8 | 1,00 | 2 | +1 | ||
70- JOHN-JASON PETERKA | 8 | 4 | 4 | 8 | 1,00 | 2 | +5 | ||
71- MATS ZUCCARELLO | 8 | 4 | 4 | 8 | 1,00 | 2 | +5 | ||
72- SEBASTIAN AHO | 8 | 3 | 5 | 8 | 1,00 | 6 | -1 | ||
73- YEGOR CHINAKHOV | 8 | 3 | 5 | 8 | 1,00 | 0 | +5 | ||
74- ZACHARY WERENSKI | 8 | 3 | 5 | 8 | 1,00 | 2 | +4 | ||
75- QUINN HUGHES | 8 | 2 | 6 | 8 | 1,00 | 0 | +5 | ||
76- ADAM FOX | 8 | 0 | 8 | 8 | 1,00 | 4 | +4 | ||
77- JORDAN EBERLE | 9 | 6 | 2 | 8 | 0,89 | 0 | +6 | ||
78- DAVID PASTRNAK | 9 | 6 | 2 | 8 | 0,89 | 14 | -3 | ||
79- FILIP FORSBERG | 9 | 4 | 4 | 8 | 0,89 | 8 | -4 | ||
80- ROOPE HINTZ | 9 | 4 | 4 | 8 | 0,89 | 2 | - | ||
81- NINO NIEDERREITER | 9 | 4 | 4 | 8 | 0,89 | 4 | +8 | ||
82- MASON APPLETON | 9 | 3 | 5 | 8 | 0,89 | 0 | +4 | ||
83- ADRIAN KEMPE | 9 | 3 | 5 | 8 | 0,89 | 4 | +5 | ||
84- RYAN O'REILLY | 9 | 3 | 5 | 8 | 0,89 | 2 | -4 | ||
85- VICTOR HEDMAN | 9 | 2 | 6 | 8 | 0,89 | 6 | +4 | ||
86- MASON MARCHMENT | 9 | 2 | 6 | 8 | 0,89 | 8 | +7 | ||
87- LUCAS RAYMOND | 9 | 1 | 7 | 8 | 0,89 | 4 | +3 | ||
88- SHEA THEODORE | 9 | 1 | 7 | 8 | 0,89 | 4 | -3 | ||
89- MICHAEL MATHESON | 9 | 0 | 8 | 8 | 0,89 | 23 | -1 | ||
90- DYLAN GUENTHER | 10 | 6 | 2 | 8 | 0,80 | 6 | +4 | ||
91- AUSTON MATTHEWS | 10 | 4 | 4 | 8 | 0,80 | 0 | +1 | ||
92- MATTIAS EKHOLM | 10 | 2 | 6 | 8 | 0,80 | 0 | +1 | ||
93- OWEN POWER | 10 | 2 | 6 | 8 | 0,80 | 2 | -1 | ||
94- LOGAN COOLEY | 10 | 1 | 7 | 8 | 0,80 | 4 | +2 | ||
95- CARTER VERHAEGHE | 11 | 2 | 6 | 8 | 0,73 | 12 | -3 | ||
96- PAUL COTTER | 12 | 6 | 2 | 8 | 0,67 | 8 | -2 | ||
97- ERIK HAULA | 12 | 4 | 4 | 8 | 0,67 | 4 | -1 | ||
98- MATTHEW TKACHUK | 6 | 2 | 5 | 7 | 1,17 | 2 | +4 | ||
99- SHAYNE GOSTISBEHERE | 8 | 4 | 3 | 7 | 0,88 | 8 | +2 | ||
100- KYLE PALMIERI | 8 | 4 | 3 | 7 | 0,88 | 4 | +1 | ||
101- TROY TERRY | 8 | 4 | 3 | 7 | 0,88 | 0 | -2 | ||
102- CONOR GARLAND | 8 | 3 | 4 | 7 | 0,88 | 2 | - | ||
103- JOSH NORRIS | 8 | 3 | 4 | 7 | 0,88 | 6 | -2 | ||
104- MARCO ROSSI | 8 | 3 | 4 | 7 | 0,88 | 2 | +4 | ||
105- WILL CUYLLE | 8 | 2 | 5 | 7 | 0,88 | 6 | +10 | ||
106- COLE SILLINGER | 8 | 2 | 5 | 7 | 0,88 | 8 | +3 | ||
107- ANDREI SVECHNIKOV | 8 | 2 | 5 | 7 | 0,88 | 10 | -1 | ||
108- VINCENT TROCHECK | 8 | 2 | 5 | 7 | 0,88 | 4 | +3 | ||
109- JAKE SANDERSON | 8 | 1 | 6 | 7 | 0,88 | 0 | -5 | ||
110- ALEX DEBRINCAT | 9 | 4 | 3 | 7 | 0,78 | 2 | -2 | ||
111- JONATHAN HUBERDEAU | 9 | 4 | 3 | 7 | 0,78 | 2 | - | ||
112- ALEX LAFERRIERE | 9 | 4 | 3 | 7 | 0,78 | 2 | +7 | ||
113- COLE KOEPKE | 9 | 3 | 4 | 7 | 0,78 | 2 | +10 | ||
114- PHILIP BROBERG | 9 | 2 | 5 | 7 | 0,78 | 4 | +5 | ||
115- PATRICK KANE | 9 | 2 | 5 | 7 | 0,78 | 2 | -1 | ||
116- ADAM LOWRY | 9 | 2 | 5 | 7 | 0,78 | 4 | +8 | ||
117- CONNOR ZARY | 9 | 2 | 5 | 7 | 0,78 | 2 | +1 | ||
118- BRANDT CLARKE | 9 | 1 | 6 | 7 | 0,78 | 12 | - | ||
119- WILLIAM EKLUND | 9 | 1 | 6 | 7 | 0,78 | 0 | -5 | ||
120- ANDREI KUZMENKO | 9 | 1 | 6 | 7 | 0,78 | 4 | -1 | ||
121- PAVEL DOROFEYEV | 10 | 4 | 3 | 7 | 0,70 | 2 | +3 | ||
122- KEEGAN KOLESAR | 10 | 4 | 3 | 7 | 0,70 | 2 | +4 | ||
123- NICOLAS ROY | 10 | 3 | 4 | 7 | 0,70 | 6 | - | ||
124- TEUVO TERAVAINEN | 10 | 3 | 4 | 7 | 0,70 | 0 | -5 | ||
125- JASON ZUCKER | 10 | 2 | 5 | 7 | 0,70 | 16 | +1 | ||
126- SIDNEY CROSBY | 10 | 1 | 6 | 7 | 0,70 | 2 | -7 | ||
127- SETH JONES | 10 | 1 | 6 | 7 | 0,70 | 6 | -1 | ||
128- GUSTAV FORSLING | 11 | 3 | 4 | 7 | 0,64 | 4 | +9 | ||
129- JOEL ERIKSSON EK | 6 | 4 | 2 | 6 | 1,00 | 0 | +3 | ||
130- JURAJ SLAFKOVSKY | 6 | 1 | 5 | 6 | 1,00 | 0 | +1 | ||
131- TOM WILSON | 7 | 5 | 1 | 6 | 0,86 | 4 | +3 | ||
132- JOHN CARLSON | 7 | 2 | 4 | 6 | 0,86 | 2 | +6 | ||
133- ROBERT THOMAS | 7 | 1 | 5 | 6 | 0,86 | 2 | -2 | ||
134- RYAN DONATO | 8 | 5 | 1 | 6 | 0,75 | 2 | +3 | ||
135- BROCK NELSON | 8 | 4 | 2 | 6 | 0,75 | 0 | +2 | ||
136- MATHIEU OLIVIER | 8 | 4 | 2 | 6 | 0,75 | 10 | +3 | ||
137- FILIP CHYTIL | 8 | 3 | 3 | 6 | 0,75 | 2 | +9 | ||
138- SETH JARVIS | 8 | 3 | 3 | 6 | 0,75 | 4 | -1 | ||
139- JACOB MIDDLETON | 8 | 2 | 4 | 6 | 0,75 | 4 | +6 | ||
140- REILLY SMITH | 8 | 2 | 4 | 6 | 0,75 | 2 | +3 | ||
141- MIKA ZIBANEJAD | 8 | 2 | 4 | 6 | 0,75 | 2 | - | ||
142- KAAPO KAKKO | 8 | 1 | 5 | 6 | 0,75 | 12 | +8 | ||
143- JESPERI KOTKANIEMI | 8 | 0 | 6 | 6 | 0,75 | 6 | +3 | ||
144- ANDREW COPP | 9 | 4 | 2 | 6 | 0,67 | 4 | +2 | ||
145- KEVIN FIALA | 9 | 4 | 2 | 6 | 0,67 | 12 | -4 | ||
146- NAZEM KADRI | 9 | 4 | 2 | 6 | 0,67 | 16 | -8 | ||
147- JASON ROBERTSON | 9 | 4 | 2 | 6 | 0,67 | 2 | +1 | ||
148- PAVEL BUCHNEVICH | 9 | 3 | 3 | 6 | 0,67 | 2 | +6 | ||
149- SEAN COUTURIER | 9 | 3 | 3 | 6 | 0,67 | 5 | +1 | ||
150- MARK KASTELIC | 9 | 3 | 3 | 6 | 0,67 | 12 | +8 | ||
151- JOHN BEECHER | 9 | 2 | 4 | 6 | 0,67 | 2 | +7 | ||
152- JONATHAN MARCHESSAULT | 9 | 2 | 4 | 6 | 0,67 | 4 | -5 | ||
153- JANIS JÉRÔME MOSER | 9 | 2 | 4 | 6 | 0,67 | 6 | +9 | ||
154- VLADISLAV NAMESTNIKOV | 9 | 2 | 4 | 6 | 0,67 | 0 | +5 | ||
155- BRADY SKJEI | 9 | 2 | 4 | 6 | 0,67 | 8 | -2 | ||
156- GABRIEL VILARDI | 9 | 2 | 4 | 6 | 0,67 | 0 | -4 | ||
157- BRAD MARCHAND | 9 | 1 | 5 | 6 | 0,67 | 12 | -5 | ||
158- OWEN TIPPETT | 9 | 1 | 5 | 6 | 0,67 | 0 | -9 | ||
159- MATTHEW KNIES | 10 | 5 | 1 | 6 | 0,60 | 2 | +2 | ||
160- FABIAN ZETTERLUND | 10 | 5 | 1 | 6 | 0,60 | 2 | - | ||
161- LARS ELLER | 10 | 4 | 2 | 6 | 0,60 | 4 | - | ||
162- BARRETT HAYTON | 10 | 4 | 2 | 6 | 0,60 | 0 | +2 | ||
163- RICKARD RAKELL | 10 | 4 | 2 | 6 | 0,60 | 0 | +1 | ||
164- EVAN BOUCHARD | 10 | 3 | 3 | 6 | 0,60 | 2 | +2 | ||
165- MATIAS MACCELLI | 10 | 2 | 4 | 6 | 0,60 | 0 | -1 | ||
166- TANNER PEARSON | 10 | 2 | 4 | 6 | 0,60 | 0 | +6 | ||
167- RASMUS DAHLIN | 10 | 1 | 5 | 6 | 0,60 | 8 | +2 | ||
168- OLIVER EKMAN-LARSSON | 10 | 1 | 5 | 6 | 0,60 | 10 | +2 | ||
169- ERIK KARLSSON | 10 | 1 | 5 | 6 | 0,60 | 0 | -7 | ||
170- MIKHAIL SERGACHEV | 10 | 1 | 5 | 6 | 0,60 | 2 | -2 | ||
171- MAX DOMI | 10 | 0 | 6 | 6 | 0,60 | 17 | +3 | ||
172- EETU LUOSTARINEN | 11 | 3 | 3 | 6 | 0,55 | 2 | +2 | ||
173- DOUGIE HAMILTON | 12 | 1 | 5 | 6 | 0,50 | 4 | -3 | ||
174- JOHNATHAN KOVACEVIC | 12 | 1 | 5 | 6 | 0,50 | 11 | +5 | ||
175- KENT JOHNSON | 4 | 2 | 3 | 5 | 1,25 | 2 | -2 | ||
176- ALEXANDER OVECHKIN | 7 | 2 | 3 | 5 | 0,71 | 2 | +1 | ||
177- MAX PACIORETTY | 7 | 2 | 3 | 5 | 0,71 | 6 | +4 | ||
178- PIERRE-LUC DUBOIS | 7 | 1 | 4 | 5 | 0,71 | 10 | - | ||
179- CHRIS KREIDER | 8 | 5 | 0 | 5 | 0,63 | 4 | +1 | ||
180- LEO CARLSSON | 8 | 3 | 2 | 5 | 0,63 | 0 | -3 | ||
181- J.T. COMPHER | 8 | 3 | 2 | 5 | 0,63 | 2 | +2 | ||
182- ADAM FANTILLI | 8 | 3 | 2 | 5 | 0,63 | 0 | +1 | ||
183- CRAIG SMITH | 8 | 3 | 2 | 5 | 0,63 | 0 | -2 | ||
184- RYAN STROME | 8 | 3 | 2 | 5 | 0,63 | 4 | -1 | ||
185- TEDDY BLUEGER | 8 | 2 | 3 | 5 | 0,63 | 7 | +2 | ||
186- KIEFER SHERWOOD | 8 | 2 | 3 | 5 | 0,63 | 4 | +3 | ||
187- MAXIM TSYPLAKOV | 8 | 1 | 4 | 5 | 0,63 | 6 | +1 | ||
188- JONAS BRODIN | 8 | 0 | 5 | 5 | 0,63 | 2 | +1 | ||
189- NOAH DOBSON | 8 | 0 | 5 | 5 | 0,63 | 0 | -2 | ||
190- NICK JENSEN | 8 | 0 | 5 | 5 | 0,63 | 2 | +4 | ||
191- DYLAN LARKIN | 9 | 4 | 1 | 5 | 0,56 | 8 | +1 | ||
192- JAKE NEIGHBOURS | 9 | 4 | 1 | 5 | 0,56 | 8 | -1 | ||
193- MITCHELL CHAFFEE | 9 | 3 | 2 | 5 | 0,56 | 4 | +3 | ||
194- GUSTAV NYQUIST | 9 | 3 | 2 | 5 | 0,56 | 0 | +1 | ||
195- TRAVIS SANHEIM | 9 | 3 | 2 | 5 | 0,56 | 6 | - | ||
196- MIKAEL BACKLUND | 9 | 2 | 3 | 5 | 0,56 | 6 | +1 | ||
197- MATTHEW BENIERS | 9 | 2 | 3 | 5 | 0,56 | 0 | +2 | ||
198- RYKER EVANS | 9 | 2 | 3 | 5 | 0,56 | 4 | +4 | ||
199- JAKE EVANS | 9 | 2 | 3 | 5 | 0,56 | 2 | - | ||
200- ELIAS LINDHOLM | 9 | 2 | 3 | 5 | 0,56 | 0 | -3 | ||
201- KIRBY DACH | 9 | 1 | 4 | 5 | 0,56 | 6 | -9 | ||
202- LUKE EVANGELISTA | 9 | 1 | 4 | 5 | 0,56 | 4 | - | ||
203- JUSTIN FAULK | 9 | 1 | 4 | 5 | 0,56 | 4 | - | ||
204- THOMAS HARLEY | 9 | 1 | 4 | 5 | 0,56 | 0 | +6 | ||
205- WYATT JOHNSTON | 9 | 1 | 4 | 5 | 0,56 | 2 | +1 | ||
206- BRANDON MONTOUR | 9 | 1 | 4 | 5 | 0,56 | 8 | +1 | ||
207- COLTON PARAYKO | 9 | 1 | 4 | 5 | 0,56 | 2 | +1 | ||
208- MARTIN POSPISIL | 9 | 1 | 4 | 5 | 0,56 | 13 | +1 | ||
209- JESSE PULJUJARVI | 9 | 1 | 4 | 5 | 0,56 | 4 | -1 | ||
210- MORITZ SEIDER | 9 | 1 | 4 | 5 | 0,56 | 10 | +2 | ||
211- ANDRE BURAKOVSKY | 9 | 0 | 5 | 5 | 0,56 | 4 | -3 | ||
212- LANE HUTSON | 9 | 0 | 5 | 5 | 0,56 | 6 | -3 | ||
213- ROMAN JOSI | 9 | 0 | 5 | 5 | 0,56 | 0 | -7 | ||
214- BRETT HOWDEN | 10 | 5 | 0 | 5 | 0,50 | 0 | +1 | ||
215- RYAN MCLEOD | 10 | 4 | 1 | 5 | 0,50 | 2 | +3 | ||
216- MORGAN RIELLY | 10 | 3 | 2 | 5 | 0,50 | 4 | - | ||
217- MICHAEL KESSELRING | 10 | 2 | 3 | 5 | 0,50 | 13 | +5 | ||
218- MARCUS PETTERSSON | 10 | 1 | 4 | 5 | 0,50 | 15 | -4 | ||
219- SAMUEL GIRARD | 10 | 0 | 5 | 5 | 0,50 | 2 | -1 | ||
220- ALEX VLASIC | 10 | 0 | 5 | 5 | 0,50 | 0 | -1 | ||
221- JAKE WALMAN | 10 | 0 | 5 | 5 | 0,50 | 8 | -2 | ||
222- DAWSON MERCER | 12 | 2 | 3 | 5 | 0,42 | 6 | +7 | ||
223- KAIDEN GUHLE | 5 | 1 | 3 | 4 | 0,80 | 2 | +4 | ||
224- BRANDON SAAD | 6 | 2 | 2 | 4 | 0,67 | 0 | +2 | ||
225- BOBBY BRINK | 6 | 1 | 3 | 4 | 0,67 | 4 | -3 | ||
226- LUKAS REICHEL | 6 | 1 | 3 | 4 | 0,67 | 0 | +1 | ||
227- KEVIN LABANC | 6 | 0 | 4 | 4 | 0,67 | 2 | +2 | ||
228- JAKOB CHYCHRUN | 7 | 2 | 2 | 4 | 0,57 | 8 | +4 | ||
229- JOEL EDMUNDSON | 7 | 2 | 2 | 4 | 0,57 | 4 | +1 | ||
230- MASON LOHREI | 7 | 1 | 3 | 4 | 0,57 | 0 | -1 | ||
231- ALIAKSEI PROTAS | 7 | 1 | 3 | 4 | 0,57 | 0 | +1 | ||
232- JACK ROSLOVIC | 8 | 4 | 0 | 4 | 0,50 | 0 | +2 | ||
233- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
234- BO HORVAT | 8 | 3 | 1 | 4 | 0,50 | 0 | - | ||
235- BRYAN RUST | 8 | 3 | 1 | 4 | 0,50 | 4 | -7 | ||
236- JACKSON BLAKE | 8 | 2 | 2 | 4 | 0,50 | 6 | -1 | ||
237- DANTON HEINEN | 8 | 2 | 2 | 4 | 0,50 | 2 | +4 | ||
238- NILS HOGLANDER | 8 | 2 | 2 | 4 | 0,50 | 4 | - | ||
239- MATHEW BARZAL | 8 | 1 | 3 | 4 | 0,50 | 2 | -1 | ||
240- THOMAS CHABOT | 8 | 1 | 3 | 4 | 0,50 | 2 | -3 | ||
241- BROCK FABER | 8 | 1 | 3 | 4 | 0,50 | 0 | +4 | ||
242- JUSTIN KIRKLAND | 8 | 1 | 3 | 4 | 0,50 | 2 | +3 | ||
243- ELIAS PETTERSSON | 8 | 1 | 3 | 4 | 0,50 | 2 | -1 | ||
244- ERIC ROBINSON | 8 | 1 | 3 | 4 | 0,50 | 4 | +5 | ||
245- DAMON SEVERSON | 8 | 1 | 3 | 4 | 0,50 | 8 | +3 | ||
246- JORDAN SPENCE | 8 | 1 | 3 | 4 | 0,50 | 6 | +1 | ||
247- JAKE CHRISTIANSEN | 8 | 0 | 4 | 4 | 0,50 | 2 | +3 | ||
248- JAKE DEBRUSK | 8 | 0 | 4 | 4 | 0,50 | 8 | - | ||
249- ADAM PELECH | 8 | 0 | 4 | 4 | 0,50 | 0 | -2 | ||
250- JACOB TROUBA | 8 | 0 | 4 | 4 | 0,50 | 11 | +7 | ||
251- BRENDAN GALLAGHER | 9 | 3 | 1 | 4 | 0,44 | 2 | -1 | ||
252- DYLAN HOLLOWAY | 9 | 3 | 1 | 4 | 0,44 | 0 | +1 | ||
253- BOBBY MCMANN | 9 | 3 | 1 | 4 | 0,44 | 4 | +5 | ||
254- THOMAS NOVAK | 9 | 3 | 1 | 4 | 0,44 | 2 | -1 | ||
255- MACKENZIE WEEGAR | 9 | 3 | 1 | 4 | 0,44 | 4 | +1 | ||
256- MICHAEL ANDERSON | 9 | 2 | 2 | 4 | 0,44 | 6 | +2 | ||
257- JAMIE BENN | 9 | 2 | 2 | 4 | 0,44 | 8 | -1 | ||
258- JORDAN GREENWAY | 9 | 2 | 2 | 4 | 0,44 | 4 | +2 | ||
259- MATHIEU JOSEPH | 9 | 2 | 2 | 4 | 0,44 | 4 | - | ||
260- SCOTT LAUGHTON | 9 | 2 | 2 | 4 | 0,44 | 4 | -6 | ||
261- ANTHONY MANTHA | 9 | 2 | 2 | 4 | 0,44 | 7 | +3 | ||
262- JOSH ANDERSON | 9 | 1 | 3 | 4 | 0,44 | 8 | - | ||
263- JOEL ARMIA | 9 | 1 | 3 | 4 | 0,44 | 6 | -6 | ||
264- ALEXANDRE CARRIER | 9 | 1 | 3 | 4 | 0,44 | 2 | -2 | ||
265- BLAKE COLEMAN | 9 | 1 | 3 | 4 | 0,44 | 2 | - | ||
266- SIMON EDVINSSON | 9 | 1 | 3 | 4 | 0,44 | 2 | +1 | ||
267- JOEL FARABEE | 9 | 1 | 3 | 4 | 0,44 | 9 | -7 | ||
268- COLIN MILLER | 9 | 1 | 3 | 4 | 0,44 | 2 | +4 | ||
269- BRAYDEN SCHENN | 9 | 1 | 3 | 4 | 0,44 | 8 | -3 | ||
270- JADEN SCHWARTZ | 9 | 1 | 3 | 4 | 0,44 | 8 | -2 | ||
271- CHANDLER STEPHENSON | 9 | 1 | 3 | 4 | 0,44 | 2 | -5 | ||
272- ALEX TURCOTTE | 9 | 1 | 3 | 4 | 0,44 | 0 | +6 | ||
273- QUINTON BYFIELD | 9 | 0 | 4 | 4 | 0,44 | 2 | -3 | ||
274- MORGAN FROST | 9 | 0 | 4 | 4 | 0,44 | 6 | -12 | ||
275- GARNET HATHAWAY | 9 | 0 | 4 | 4 | 0,44 | 14 | -1 | ||
276- RYAN POEHLING | 9 | 0 | 4 | 4 | 0,44 | 6 | - | ||
277- JOEL KIVIRANTA | 10 | 4 | 0 | 4 | 0,40 | 2 | +2 | ||
278- ANTHONY BEAUVILLIER | 10 | 3 | 1 | 4 | 0,40 | 0 | +1 | ||
279- LAWSON CROUSE | 10 | 3 | 1 | 4 | 0,40 | 6 | -1 | ||
280- NICK FOLIGNO | 10 | 3 | 1 | 4 | 0,40 | 4 | -4 | ||
281- KEVIN HAYES | 10 | 3 | 1 | 4 | 0,40 | 0 | -6 | ||
282- DREW O'CONNOR | 10 | 3 | 1 | 4 | 0,40 | 6 | -8 | ||
283- NATHAN BASTIAN | 10 | 2 | 2 | 4 | 0,40 | 4 | - | ||
284- JEFF SKINNER | 10 | 2 | 2 | 4 | 0,40 | 0 | -2 | ||
285- BOWEN BYRAM | 10 | 1 | 3 | 4 | 0,40 | 2 | -1 | ||
286- JASON DICKINSON | 10 | 1 | 3 | 4 | 0,40 | 6 | +1 | ||
287- ALEXANDER HOLTZ | 10 | 1 | 3 | 4 | 0,40 | 0 | -1 | ||
288- VLADISLAV KOLYACHONOK | 10 | 1 | 3 | 4 | 0,40 | 2 | -5 | ||
289- NIKOLAI KOVALENKO | 10 | 1 | 3 | 4 | 0,40 | 2 | -3 | ||
290- JOSH MANSON | 10 | 1 | 3 | 4 | 0,40 | 12 | -5 | ||
291- RYAN NUGENT-HOPKINS | 10 | 1 | 3 | 4 | 0,40 | 0 | - | ||
292- ALEXANDER WENNBERG | 10 | 1 | 3 | 4 | 0,40 | 2 | -4 | ||
293- IAN COLE | 10 | 0 | 4 | 4 | 0,40 | 16 | - | ||
294- MATTHEW GRZELCYK | 10 | 0 | 4 | 4 | 0,40 | 4 | -6 | ||
295- JAKE MCCABE | 10 | 0 | 4 | 4 | 0,40 | 8 | +7 | ||
296- CONNOR MURPHY | 10 | 0 | 4 | 4 | 0,40 | 19 | +1 | ||
297- JESPER BOQVIST | 11 | 2 | 2 | 4 | 0,36 | 2 | -2 | ||
298- NIKO MIKKOLA | 11 | 0 | 4 | 4 | 0,36 | 6 | - | ||
299- TOMAS TATAR | 12 | 1 | 3 | 4 | 0,33 | 2 | +2 | ||
300- BRENDEN DILLON | 12 | 0 | 4 | 4 | 0,33 | 22 | +2 | ||
301- JONAS SIEGENTHALER | 12 | 0 | 4 | 4 | 0,33 | 6 | +4 | ||
