ALL | FORWARDS | DEFENSEMEN | ROOKIES |
ROOKIES 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- LANE HUTSON | 50 | 3 | 36 | 39 | 0,78 | 30 | -13 | ||
2- MACKLIN CELEBRINI | 41 | 16 | 20 | 36 | 0,88 | 16 | -20 | ||
3- MATVEI MICHKOV | 50 | 14 | 20 | 34 | 0,68 | 38 | -13 | ||
4- LOGAN STANKOVEN | 48 | 6 | 18 | 24 | 0,50 | 4 | -1 | ||
5- WILL SMITH | 45 | 8 | 13 | 21 | 0,47 | 8 | -11 | ||
6- CUTTER GAUTHIER | 50 | 8 | 13 | 21 | 0,42 | 12 | - | ||
7- MAXIM TSYPLAKOV | 45 | 7 | 12 | 19 | 0,42 | 26 | +8 | ||
8- MARCO KASPER | 45 | 9 | 9 | 18 | 0,40 | 18 | -6 | ||
9- EMIL HEINEMAN | 41 | 10 | 7 | 17 | 0,41 | 14 | +2 | ||
10- JACKSON BLAKE | 51 | 11 | 6 | 17 | 0,33 | 22 | - | ||
11- NIKOLAI KOVALENKO | 44 | 5 | 11 | 16 | 0,36 | 10 | -7 | ||
12- MACKIE SAMOSKEVICH | 47 | 7 | 9 | 16 | 0,34 | 8 | - | ||
13- ZACHARY BOLDUC | 41 | 5 | 10 | 15 | 0,37 | 18 | +10 | ||
14- JIRÌ KULICH | 36 | 9 | 5 | 14 | 0,39 | 8 | +3 | ||
15- ZACHARY L'HEUREUX | 41 | 4 | 9 | 13 | 0,32 | 42 | -6 | ||
16- MAVRIK BOURQUE | 45 | 6 | 7 | 13 | 0,29 | 4 | - | ||
17- CONOR GEEKIE | 47 | 6 | 6 | 12 | 0,26 | 14 | -2 | ||
18- OSKAR BACK | 45 | 2 | 8 | 10 | 0,22 | 2 | +4 | ||
19- ADAM EDSTROM | 50 | 5 | 4 | 9 | 0,18 | 27 | -4 | ||
20- FYODOR SVECHKOV | 20 | 6 | 2 | 8 | 0,40 | 2 | -3 | ||
21- FRANK NAZAR | 21 | 3 | 5 | 8 | 0,38 | 8 | - | ||
22- IVAN IVAN | 40 | 5 | 3 | 8 | 0,20 | 8 | -9 | ||
23- NOLAN ALLAN | 40 | 1 | 7 | 8 | 0,20 | 16 | -13 | ||
24- LUCA DEL BEL BELLUZ | 9 | 2 | 5 | 7 | 0,78 | 0 | +3 | ||
25- BRETT BERARD | 19 | 3 | 4 | 7 | 0,37 | 8 | -9 | ||
26- DREW HELLESON | 24 | 2 | 5 | 7 | 0,29 | 25 | -3 | ||
27- COLE SCHWINDT | 38 | 0 | 7 | 7 | 0,18 | 0 | +2 | ||
28- MAX SASSON | 24 | 2 | 4 | 6 | 0,25 | 0 | +3 | ||
29- MIKAEL PYYHTIA | 40 | 4 | 2 | 6 | 0,15 | 6 | -9 | ||
30- JACK THOMPSON | 15 | 2 | 3 | 5 | 0,33 | 6 | -7 | ||
31- VITTORIO MANCINI | 15 | 1 | 4 | 5 | 0,33 | 2 | -3 | ||
32- JOSH DOAN | 19 | 2 | 3 | 5 | 0,26 | 6 | -3 | ||
33- EMIL ANDRAE | 20 | 1 | 4 | 5 | 0,25 | 12 | +3 | ||
34- ADAM WILSBY | 20 | 1 | 4 | 5 | 0,25 | 6 | +6 | ||
35- ALBERT JOHANSSON | 29 | 1 | 4 | 5 | 0,17 | 8 | -2 | ||
36- ISAIAH GEORGE | 32 | 1 | 4 | 5 | 0,16 | 6 | -3 | ||
37- MARAT KHUSNUTDINOV | 48 | 2 | 3 | 5 | 0,10 | 12 | -5 | ||
38- RORY KERINS | 5 | 0 | 4 | 4 | 0,80 | 0 | +3 | ||
39- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
40- COLTON DACH | 11 | 1 | 3 | 4 | 0,36 | 2 | - | ||
41- FRASER MINTEN | 15 | 2 | 2 | 4 | 0,27 | 0 | -4 | ||
42- IVAN MIROSHNICHENKO | 18 | 1 | 3 | 4 | 0,22 | 0 | +1 | ||
43- AATU RATY | 20 | 2 | 2 | 4 | 0,20 | 8 | -2 | ||
44- LOUIS CREVIER | 21 | 3 | 1 | 4 | 0,19 | 10 | -1 | ||
45- ZACK OSTAPCHUK | 36 | 1 | 3 | 4 | 0,11 | 20 | -5 | ||
46- NIKITA CHIBRIKOV | 4 | 2 | 1 | 3 | 0,75 | 0 | +1 | ||
47- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
48- JONATHAN LEKKERIMAKI | 11 | 2 | 1 | 3 | 0,27 | 2 | -6 | ||
49- DENTON MATEYCHUK | 13 | 1 | 2 | 3 | 0,23 | 2 | -2 | ||
50- MAVERIC LAMOUREUX | 15 | 1 | 2 | 3 | 0,20 | 42 | +3 | ||
51- MATTHEW REMPE | 15 | 1 | 2 | 3 | 0,20 | 35 | +5 | ||
52- AKIL THOMAS | 18 | 1 | 2 | 3 | 0,17 | 2 | -1 | ||
53- ANDRE LEE | 19 | 1 | 2 | 3 | 0,16 | 11 | -5 | ||
54- MARC DEL GAIZO | 21 | 0 | 3 | 3 | 0,14 | 17 | - | ||
55- OWEN PICKERING | 25 | 1 | 2 | 3 | 0,12 | 6 | -5 | ||
56- SAMUEL HELENIUS | 27 | 1 | 2 | 3 | 0,11 | 14 | -2 | ||
57- NIKITA NESTERENKO | 7 | 1 | 1 | 2 | 0,29 | 0 | - | ||
58- COLLIN GRAF | 10 | 0 | 2 | 2 | 0,20 | 0 | -4 | ||
59- LIAN BICHSEL | 11 | 2 | 0 | 2 | 0,18 | 8 | +1 | ||
60- MARC MCLAUGHLIN | 12 | 2 | 0 | 2 | 0,17 | 0 | -1 | ||
61- COLE REINHARDT | 12 | 1 | 1 | 2 | 0,17 | 11 | -5 | ||
62- OLIVER KAPANEN | 12 | 0 | 2 | 2 | 0,17 | 2 | -4 | ||
63- LIAM OHGREN | 14 | 0 | 2 | 2 | 0,14 | 0 | -4 | ||
64- GAGE GONCALVES | 27 | 1 | 1 | 2 | 0,07 | 4 | -1 | ||
65- LANDON SLAGGERT | 1 | 1 | 0 | 1 | 1,00 | 0 | +2 | ||
66- DECLAN CARLILE | 2 | 1 | 0 | 1 | 0,50 | 0 | +2 | ||
67- ETHAN DEL MASTRO | 3 | 0 | 1 | 1 | 0,33 | 2 | -1 | ||
68- GEORGI MERKULOV | 3 | 0 | 1 | 1 | 0,33 | 0 | -1 | ||
69- ELMER SODERBLOM | 4 | 1 | 0 | 1 | 0,25 | 0 | +1 | ||
70- JUSTIN HRYCKOWIAN | 5 | 0 | 1 | 1 | 0,20 | 0 | +1 | ||
71- ARTTU HYRY | 5 | 0 | 1 | 1 | 0,20 | 0 | - | ||
72- ETHAN CARDWELL | 6 | 1 | 0 | 1 | 0,17 | 2 | -2 | ||
73- LINUS KARLSSON | 6 | 1 | 0 | 1 | 0,17 | 0 | +1 | ||
74- HELGE GRANS | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
75- SAMUEL POULIN | 6 | 0 | 1 | 1 | 0,17 | 2 | +1 | ||
76- MATEJ BLUMEL | 7 | 1 | 0 | 1 | 0,14 | 0 | -1 | ||
77- CALUM RITCHIE | 7 | 1 | 0 | 1 | 0,14 | 0 | -7 | ||
78- RYAN WINTERTON | 8 | 0 | 1 | 1 | 0,13 | 0 | -7 | ||
79- TYSON KOZAK | 10 | 1 | 0 | 1 | 0,10 | 0 | -2 | ||
80- SHAKIR MUKHAMADULLIN | 10 | 1 | 0 | 1 | 0,10 | 2 | - | ||
81- DANIIL GUSHCHIN | 10 | 0 | 1 | 1 | 0,10 | 6 | -2 | ||
82- ARSHDEEP BAINS | 11 | 1 | 0 | 1 | 0,09 | 0 | -4 | ||
83- SAM COLANGELO | 12 | 1 | 0 | 1 | 0,08 | 0 | -7 | ||
84- JACK ST. IVANY | 19 | 0 | 1 | 1 | 0,05 | 17 | -3 | ||
85- JACK FINLEY | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
86- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
87- JAN JENIK | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
88- RAPHAEL LAVOIE | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
89- FABIAN LYSELL | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
90- MICHAEL MILNE | 1 | 0 | 0 | 0 | - | 0 | - | ||
91- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
92- JAKE QUILLAN | 1 | 0 | 0 | 0 | - | 0 | - | ||
93- ISAK ROSEN | 1 | 0 | 0 | 0 | - | 0 | - | ||
94- OWEN BECK | 2 | 0 | 0 | 0 | - | 0 | - | ||
95- CHASE BRADLEY | 2 | 0 | 0 | 0 | - | 0 | - | ||
96- BRIAN HALONEN | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
97- JAMES MALATESTA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
98- OSKAR OLAUSSON | 2 | 0 | 0 | 0 | - | 0 | - | ||
99- ELIAS PETTERSSON | 2 | 0 | 0 | 0 | - | 0 | - | ||
100- JASON POLIN | 2 | 0 | 0 | 0 | - | 0 | - | ||
101- DONOVAN SEBRANGO | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
102- OZZY WIESBLATT | 2 | 0 | 0 | 0 | - | 0 | - | ||
103- NATHAN LEGARE | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
104- RUTGER MCGROARTY | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
105- VASILY PONOMAREV | 3 | 0 | 0 | 0 | - | 2 | - | ||
106- SHANE BOWERS | 4 | 0 | 0 | 0 | - | 0 | -1 | ||
107- MICHAEL CALLAHAN | 4 | 0 | 0 | 0 | - | 0 | - | ||
108- BRAD LAMBERT | 4 | 0 | 0 | 0 | - | 2 | -1 | ||
109- JETT LUCHANKO | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
110- JOSHUA ROY | 4 | 0 | 0 | 0 | - | 2 | -1 | ||
111- ALEX STEEVES | 4 | 0 | 0 | 0 | - | 0 | - | ||
112- MAX CROZIER | 5 | 0 | 0 | 0 | - | 0 | - | ||
113- SAMUEL HONZEK | 5 | 0 | 0 | 0 | - | 2 | -1 | ||
114- MARC GATCOMB | 6 | 0 | 0 | 0 | - | 0 | -1 | ||
115- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
116- NIKITA GREBENKIN | 7 | 0 | 0 | 0 | - | 2 | -3 | ||
117- ADAM KLAPKA | 7 | 0 | 0 | 0 | - | 10 | +1 | ||
118- MATTHEW STIENBURG | 8 | 0 | 0 | 0 | - | 22 | - | ||
119- BRENDAN BRISSON | 9 | 0 | 0 | 0 | - | 0 | -3 | ||
120- PATRICK GILES | 9 | 0 | 0 | 0 | - | 0 | -1 | ||
121- NIKITA PRISHCHEPOV | 10 | 0 | 0 | 0 | - | 0 | - | ||
122- NIKOLAS MATINPALO | 13 | 0 | 0 | 0 | - | 6 | -2 | ||
123- BEN JONES | 26 | 0 | 0 | 0 | - | 10 | -3 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 52 | 19 | 59 | 78 | ||||
2- LEON DRAISAITL | 50 | 35 | 40 | 75 | ||||
3- NIKITA KUCHEROV | 47 | 23 | 51 | 74 | ||||
4- MITCH MARNER | 51 | 15 | 53 | 68 | ||||
5- CONNOR MCDAVID | 44 | 21 | 45 | 66 | ||||
6- MIKKO RANTANEN | 51 | 25 | 40 | 65 | ||||
7- KYLE CONNOR | 52 | 29 | 36 | 65 | ||||
8- JACK EICHEL | 50 | 16 | 48 | 64 | ||||
9- DAVID PASTRNAK | 52 | 24 | 36 | 60 | ||||
10- JACK HUGHES | 53 | 20 | 40 | 60 | ||||
2024-2025 LEADERS |