DIVISION | CONFERENCE | LEAGUE |
STANDINGS DIVISION 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- MAPLE LEAFS | 33 | 21 | 10 | 2 | 103 | 87 | 44 | ||
2- PANTHERS | 34 | 21 | 11 | 2 | 122 | 106 | 44 | ||
3- LIGHTNING | 30 | 18 | 10 | 2 | 120 | 86 | 38 | ||
4- BRUINS | 34 | 17 | 13 | 4 | 88 | 107 | 38 | ||
5- SENATORS | 32 | 17 | 13 | 2 | 99 | 91 | 36 | ||
6- RED WINGS | 32 | 13 | 15 | 4 | 87 | 102 | 30 | ||
7- CANADIENS | 32 | 13 | 16 | 3 | 92 | 117 | 29 | ||
8- SABRES | 33 | 11 | 18 | 4 | 96 | 116 | 26 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 32 | 22 | 8 | 2 | 121 | 84 | 46 | ||
2- DEVILS | 35 | 21 | 11 | 3 | 116 | 91 | 45 | ||
3- HURRICANES | 32 | 20 | 11 | 1 | 113 | 90 | 41 | ||
4- PENGUINS | 34 | 15 | 14 | 5 | 105 | 127 | 35 | ||
5- RANGERS | 32 | 16 | 15 | 1 | 95 | 94 | 33 | ||
6- FLYERS | 33 | 14 | 15 | 4 | 100 | 119 | 32 | ||
7- BLUE JACKETS | 33 | 13 | 15 | 5 | 108 | 118 | 31 | ||
8- ISLANDERS | 33 | 12 | 14 | 7 | 86 | 103 | 31 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 34 | 23 | 10 | 1 | 123 | 87 | 47 | ||
2- WILD | 33 | 20 | 9 | 4 | 100 | 88 | 44 | ||
3- AVALANCHE | 35 | 20 | 15 | - | 116 | 118 | 40 | ||
4- STARS | 32 | 19 | 13 | - | 102 | 83 | 38 | ||
5- HOCKEY CLUB | 32 | 16 | 11 | 5 | 96 | 91 | 37 | ||
6- BLUES | 35 | 15 | 16 | 4 | 87 | 107 | 34 | ||
7- BLACKHAWKS | 33 | 12 | 19 | 2 | 84 | 102 | 26 | ||
8- PREDATORS | 33 | 9 | 17 | 7 | 76 | 103 | 25 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 32 | 21 | 8 | 3 | 111 | 93 | 45 | ||
2- KINGS | 32 | 19 | 9 | 4 | 101 | 82 | 42 | ||
3- OILERS | 32 | 19 | 11 | 2 | 105 | 92 | 40 | ||
4- CANUCKS | 32 | 16 | 10 | 6 | 99 | 99 | 38 | ||
5- FLAMES | 33 | 15 | 11 | 7 | 89 | 102 | 37 | ||
6- KRAKEN | 34 | 15 | 17 | 2 | 97 | 102 | 32 | ||
7- DUCKS | 31 | 12 | 15 | 4 | 76 | 96 | 28 | ||
8- SHARKS | 35 | 11 | 19 | 5 | 96 | 126 | 27 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |