DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 34 | 19 | 10 | 1 | 123 | 87 | 47 | ||
2- CAPITALS | 32 | 19 | 8 | 2 | 121 | 84 | 46 | ||
3- GOLDEN KNIGHTS | 32 | 18 | 8 | 2 | 111 | 93 | 45 | ||
4- DEVILS | 35 | 20 | 11 | 3 | 116 | 91 | 45 | ||
5- MAPLE LEAFS | 33 | 18 | 10 | 2 | 103 | 87 | 44 | ||
6- WILD | 33 | 16 | 9 | 2 | 100 | 88 | 44 | ||
7- PANTHERS | 34 | 17 | 11 | 2 | 122 | 106 | 44 | ||
8- KINGS | 32 | 19 | 9 | 3 | 101 | 82 | 42 | ||
9- HURRICANES | 32 | 18 | 11 | - | 113 | 90 | 41 | ||
10- OILERS | 32 | 13 | 11 | 2 | 105 | 92 | 40 | ||
11- AVALANCHE | 35 | 17 | 15 | - | 116 | 118 | 40 | ||
12- LIGHTNING | 30 | 15 | 10 | 1 | 120 | 86 | 38 | ||
13- STARS | 32 | 17 | 13 | - | 102 | 83 | 38 | ||
14- CANUCKS | 32 | 13 | 10 | 5 | 99 | 99 | 38 | ||
15- BRUINS | 34 | 11 | 13 | 4 | 88 | 107 | 38 | ||
16- HOCKEY CLUB | 32 | 11 | 11 | 4 | 96 | 91 | 37 | ||
17- FLAMES | 33 | 10 | 11 | 6 | 89 | 102 | 37 | ||
18- SENATORS | 32 | 13 | 13 | 1 | 99 | 91 | 36 | ||
19- PENGUINS | 34 | 9 | 14 | 3 | 105 | 127 | 35 | ||
20- BLUES | 35 | 9 | 16 | 4 | 87 | 107 | 34 | ||
21- RANGERS | 32 | 16 | 15 | 1 | 95 | 94 | 33 | ||
22- FLYERS | 33 | 7 | 15 | 2 | 100 | 119 | 32 | ||
23- KRAKEN | 34 | 12 | 17 | 1 | 97 | 102 | 32 | ||
24- BLUE JACKETS | 33 | 11 | 15 | 5 | 108 | 118 | 31 | ||
25- ISLANDERS | 33 | 9 | 14 | 6 | 86 | 103 | 31 | ||
26- RED WINGS | 32 | 10 | 15 | 4 | 87 | 102 | 30 | ||
27- CANADIENS | 32 | 10 | 16 | 2 | 92 | 117 | 29 | ||
28- DUCKS | 31 | 9 | 15 | 3 | 76 | 96 | 28 | ||
29- SHARKS | 35 | 7 | 19 | 1 | 96 | 126 | 27 | ||
30- BLACKHAWKS | 33 | 10 | 19 | 2 | 84 | 102 | 26 | ||
31- SABRES | 33 | 8 | 18 | 3 | 96 | 116 | 26 | ||
32- PREDATORS | 33 | 8 | 17 | 7 | 76 | 103 | 25 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |