POLL | ||
10 SEPTEMBRE | 13 ANSWERS Adam Larsson signs a MASSIVE new deal! Should Adam Larsson be named captain of the Seattle Kraken? | ||
Yes | 3 | 23.1 % |
No | 10 | 76.9 % |
LIST OF POLLS |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 47 | 17 | 56 | 73 | ||||
2- LEON DRAISAITL | 46 | 33 | 36 | 69 | ||||
3- NIKITA KUCHEROV | 42 | 21 | 47 | 68 | ||||
4- CONNOR MCDAVID | 43 | 20 | 45 | 65 | ||||
5- MITCH MARNER | 47 | 14 | 50 | 64 | ||||
6- MIKKO RANTANEN | 47 | 25 | 38 | 63 | ||||
7- KYLE CONNOR | 47 | 26 | 34 | 60 | ||||
8- JACK EICHEL | 45 | 11 | 45 | 56 | ||||
9- JACK HUGHES | 49 | 18 | 37 | 55 | ||||
10- TRAVIS KONECNY | 47 | 21 | 33 | 54 | ||||
2024-2025 LEADERS |